ANNOUNCEMENT
- Water meter installation at household level is on at Bhubaneswar now. Extend help to WATCO Officials to fix the water meter at your residence.
- For your complaint redressal please call 24 x 7 IVRS based centralized customer care Toll Free No. 155359 – resolving your issues just a call away.
- Manual cleaning of manholes and sewer lines has been banned by WATCO. We appeal to the public to bring it to the notice of WATCO if any such activity is going on through its Toll Free No. 155359.
- Water is precious, save water. WATCO is appealing to public to inform if any water wastage is happening through its Toll Free No. 155359.
Who’s Who
Name | Contact Address |
---|---|
Smt. Usha Padhee, IAS Chairman | Principal Secretary Housing & Urban Development Department, Govt. of Odisha 1st Floor, State Secretariat, Annex – B, Bhubaneswar 751001 Contact No: 0674 2536903 (Office), 2524 (EPABX) Email ID: hudsec.or@nic.in |
Er. Pradipta Kumar Swain Chief Executive Officer (CEO) | WATCO, Ground Floor, Unnati Bhawan Satya Nagar, Bhubaneswar 751007 Contact No: 0674 2571444 (Office) Email ID: ceowatcoodisha@gmail.com |
Er. Sarat Chandra Mishra Chief Operating Officer (COO) Central | WATCO, Ground Floor, UNNATI Bhawan Satya Nagar, Bhubaneswar 751007 Mobile No: 9439914855 Email ID: md@watcoodisha.in |
Er. Sitaram Panda Chief Operating Officer (COO) South | Berhampur Mobile No: 9437192359 Email ID: coowatcobam@gmail.com |
Er. Bilash Kumar Behera Chief Operating Officer (COO) North | Cuttack Mobile No: 8847831974 Email ID: acewatcoctc@gmail.com |
Er. Harihar Mohapatra Chief Operating Officer (COO) | WATCO, Ground Floor, UNNATI Bhawan Satya Nagar, Bhubaneswar 751007 Mobile No: 9437305154 Email ID: harimohapatra@gmail.com |
WATCO Corporate Office
Unnati Bhawan, Satya Nagar, Bhubaneswar
Sl. | Name of the Staff | Designation | Contact No. |
---|---|---|---|
1. | Mr. Prabodh Kumar Pradhan (Contractual) | Head Finance | 9437324964 |
2 | Er. Jaladhar Swain | Director, PMC Division | 8895478188 |
3. | Er. Rajendra Nath Nayak | Director (Operations) | 9437184245 |
4. | Er. Jayalaxmi Biswal | Assistant Manager | 7894689599 |
5. | Er. Subhashree Parija | Assistant Manager | 7978321925 |
6. | Mr. Shyamal Kishore Das (PMC) | Public Relations Specialist | 8260602563 |
7. | Mr. Sablum Pani (Contractual) | Customer Relationship Manager | 9861789035 |
WATCO Division – I, Bhubaneswar
Email ID: gmdivonewatco@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Sarat Chandra Mishra | General Manager | Division – I, Bhubaneswar (I/c) | 9439914855 |
2. | Er. Subhashree Parija | Assistant Manager | Estimator, Division – I (I/c) | 7978321925 |
3. | Er. Basanta Kumar Behera | Manager | Nayapalli Sub Division Palasuni Sub Division | 8456020711 |
4. | Er. Aambika Prasad Tripathy | Manager | Munduli Sub Division Munduli Intake | 9337047479 |
5. | Er. Prasanta Kumar Behera | Assistant Manager | Chandrasekharpur Section | 9438361166 |
6. | Er. Rama Chandra Sahu | Assistant Manager | Ghatikia Section | 9438911364 |
7. | Er. Ramesh Chandra Sitha | Assistant Manager | Nayapalli Section | 9437032954 |
8. | Er. Rabindranath Mohapatra | Assistant Manager | VSS Nagar Section IRC Village Nayapalli TW Section 1 | 9437205213 |
9. | Er. Snehasis Sutar | Assistant Manager | IRC Village | 8249189774 |
10. | Er. Naren Kumar Majhi | Assistant Manager | Kuakhai Intake Nakhara Section GGP Colony Section | 9437414510 |
11. | Er. Subala Charan Behera | Assistant Manager | Palasuni Section | 9437291750 |
12. | Er. Nageswari Murmu | Assistant Manager | Kuakhai Intake | 8339996482 |
13. | Er. Mamalisa Sahoo | Assistant Manager | GGP Colony Section | 9078087372 |
14. | Er. Kumuda Bandhu Mohapatra | Assistant Manager | Electrical Section | 9437203518 |
15. | Er. Bipin Bihari Das | Assistant Manager | Niladri Vihar Section | 9337508258 |
16. | Er. Biswa Ranjan Kanungo | Assistant Manager | Sailashree Vihar Section | 9937210021 9348635588 |
17. | Er. Nirod Kumar Sahu | Assistant Manager | Maitri Vihar Section | 9439092565 |
18. | Er. Ipsita Bisoi | Assistant Manager | Sikharchandi Section | 9337728219 |
19. | Er. Niranjan Nandi | Assistant Manager | Ghatikia Section | 9438545313 9937600474 |
20. | Er. Prakash Chandra Biswal | Assistant Manager | Baramunda H.B. Colony Section | 9437185954 |
21. | Er. Chitta Ranjan Biswal | Assistant Manager | Electrical, Munduli Section | 9861270766 |
22. | Er. Gurupada Jena | Assistant Manager | WTP, Munduli | 9437301012 |
23. | Er. Bharat Bhusan Panda (Contractual) | Manager | Palasuni Sub-Division | 9337724193 9437204894 |
WATCO Division – II, Bhubaneswar
Email ID: gmdivtwowatco@gmail.com,
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Guru Charan Das | General Manager | Division – II, Bhubaneswar | 9437200025 |
2. | Er. Sk. Naimul Amin | Manager | Satya Nagar Sub Division | 9861172709 6371737576 |
3. | Er. Iswar Chandra Pradhan | Manager | Estimator, Division – II | 9437966212 |
4. | Er. Bhakti Prakash Mohapatra | Assistant Manager | Unit – VIII Section | 9437279056 |
5. | Er. Jyoti Prakash Mishra | Assistant Manager | Baragada Section | 9438736411 |
6. | Er. Dillip Kumar Behera | Assistant Manager | Pokhariput Section | 9439849494 |
7. | Er. Nrusingha Charan Panda | Assistant Manager | Spring Tank Section | 9861145323 |
8. | Er. Mayadhara Behera | Assistant Manager | Laxmi Sagar Section | 8763123878 |
9. | Er. Girija Nandini Pati | Assistant Manager | WATCO Section, Unit-IX (F) | 7978487105 9438360019 |
10. | Er. Ajit Kumar Sahoo | Assistant Manager | Mulapadia Section | 9439178899 |
11. | Er. Rama Chandra Sahu | Assistant Manager | Dumduma Section (I/c) | 9438911364 |
12. | Er. Ranjita Kumari Das | Assistant Manager | Unit – I Section | 7008722267 |
13. | Er. Pradeep Kumar Mallick | Assistant Manager | Unit-IX, Road Zone Section | 9438668951 |
14. | Er. Dillip Kumar Patra | Assistant Manager | Baragada Section | 9437632047 |
15. | Er. Biswabhusan Behera | Assistant Manager | Museum Section | 7978906152 |
16 | Er. Rakesh Das | Assistant Manager | Badagada Section | 9090341498 |
17 | Er. Supriya Sahu | Assistant Manager | Bomikhal Section | 7381179333 |
18. | Er. Lalit Kumar Mohanty (Contractual) | Manager | Old Town Sub Division | 9861579586 |
19. | Er. Jugal Kishore Mohanty (Contractual) | Manager | Kapileswar & Pandav Nagar (Drink from Tap Mission) | 9861062411 |
20. | Er. Dibyajyoti Kanungo (Contractual) | Manager | Sewerage Project | 9040550372 |
WATCO Project Division – I, Bhubaneswar
Email ID: gmprojectwatco@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Sarada Prasanna Nayak | General Manager | Bhubaneswar | 8908284693 |
2. | Er. Bhagirathi Das | Manager | Khordha Sub Division | 9861091801 |
3. | Er. Suryabarti Majhi | Manager, Maintenance (I/c) | FSTP Basuaghai, Bhubaneswar | 9438420462 |
4. | Er. Arun Kumar Subudhi | Assistant Manager | Jatani Section | 9437280839 |
5. | Er. Jayalaxmi Biswal | Assistant Manager | Estimator, WATCO Project Division – I, (I/c) | 7894689599 |
WATCO Project Division – II, Bhubaneswar (Sewerage District I & II)
Email ID: gm2projects.watcoodisha@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1 | Er. Sarada Prasanna Nayak | General Manager | Sewerage District – I & II | 8908284693 |
2 | Er. Suryabati Majhi | Manager | Sewerage District – I & II | 8249202574 |
3 | Er. Akshaya Kumar Acharya | Assistant Manager | Sewerage District – I | 9437921951 |
4 | Er. Prabhat Kumar Panda | Assistant Manager | Sewerage District – II | 9937607476 |
5 | Er. Padmashree Tarai | Assistant Manager | Estimator, Sewerage District – I & II | 9437278912 |
WATCO Project Division – III, Bhubaneswar (Sewerage District III & IV)
Email ID: gm3projectswatcoodisha@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1 | Er. Sarada Prasanna Nayak | General Manager | Sewerage District – III & IV | 8908284693 |
2 | Er. Debasis Sahoo | Assistant Manager | Sewerage District – III | 9337836424 |
3 | Er. Chinmaya Mohapatra | Assistant Manager | Sewerage District – III & IV | 8249014665 |
4 | Er. Bijayalaxmi Dash | Assistant Manager | Estimator, Sewerage District – III & IV | 9438319050 |
WATCO Sewerage Division: Bhubaneswar
Email ID: pe_bs@owssb.in
Sl. | Name of the Staff | Designation | Contact No. |
---|---|---|---|
1. | Er. Bishnu Ch. Padhi | General Manager | 9437671001 |
2. | Er. Prasanta Kumar Rath | Manager | 9437290625 |
3. | Er. Sonali Nahak | Assistant Manager | 7978413421 |
4. | Er. Puspalata Jena | Assistant Manager | 9861398005 |
5. | Er. Soumyakanta Singh | Assistant Manager | 9439693673 |
6. | Er. Nirupama Mallick | Assistant Manager | 9439730716 |
7. | Er. Arun Kumar Mohanty | Assistant Manager | 9861348151 |
WATCO Division: Cuttack
Email ID: gmwatcoctc@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Debabrata Mohanty | General Manager | Cuttack Division | 8895000800 |
2. | Er. Dambarudhar Panda | Manager | Cuttack | 9438193285 |
3. | Er. Biswa Ranjan Rath | Assistant Manager | Estimator, Division Office | 9861032270 |
4. | Er. Sujata Priyadarshini | Manager | Barabati Sub Division | 7978232608 |
5. | Er. Subarna Satapathy | Manager | Mahanadi Vihar Sub Division | 7681851512 |
6. | Er. Rashmi Ranjan Sahoo | Manager | Medical Sub Division | 9938306250 |
7. | Er. Jagannath Sahoo | Assistant Manager | Killa Maidan Section | 9937168079 |
8. | Er. Aurobinda Panda | Assistant Manager | Town Hall Section | 9438111817 |
9. | Er. Tusharkanta Mohanty | Assistant Manager | Ranihat Section | 8895058425 |
10. | Er. Snigdha Mohanty | Assistant Manager | Rent Section, Killa Maidan | 8342809647 |
11. | Er. Arun Chandra Sahu | Assistant Manager | Rent Section, CDA | 9437102513 |
12. | Er. Pradyot Kumar Sahoo | Assistant Manager | CDA Section | 9437102499 |
13. | Er. Nilamani Samal | Assistant Manager | Medical Section | 8763496646 |
14. | Er. Sashikanta Nayak | Assistant Manager | Medical Section | 9337272727 |
15. | Er. Dayanidhi Behera | Assistant Manager | Nayabazar Section | 9437446897 |
16. | Er. Shyam Sundar Tudu | Assistant Manager | Badambadi Section | 9668510699 |
17. | Er. Ganesh Chandra Sahu | Assistant Manager | Khapuria Section | 9438372237 |
18. | Er. Manoranjan Behera | Assistant Manager | Cantonment Section Ravenshaw University Section | 9437314140 |
19. | Er. Bibudhananda Sutar | Assistant Manager | Rent Section, Chhatrabazar | 7978159617 |
20. | Er. Prafulla Kumar Behera | Assistant Manager | Section – II, Chhatrabazar | 9437102499 |
21. | Er. Niranjan Mohanty (Contractual) | Assistant Manager | Section – I, Chhatrabazar | 9861612147 |
22. | Er. Srima Das (Contractual) | Assistant Manager | WTP, CDA | 9777851218 |
23. | Er. Bichitra Kumar Puhan | Assistant Manager | Vyasanagar Section | 9776647098 |
24. | Er. Subhasmita Samal | Assistant Manager | Annapurna Section | 7504143009 |
WATCO Sewerage Division: Cuttack
Email ID: pe_cs@owssb.in
Sl. | Name of the Staff | Designation | Contact No. |
---|---|---|---|
1. | Er. Manoranjan Jena | General Manager | 8895710100 |
2. | Er. Bimalakanta Mohanty | Manager | 9438133917 |
3. | Er. N. Ashok Kumar Choudhury | Manager | 9437310297 |
4. | Er. Saroj Kumar Jena | Assistant Manager | 9437268282 |
5. | Er. Priyanka Padhi | Assistant Manager | 9439450165 |
6. | Er. Pragyan Paramita Mall | Assistant Manager | 8763161351 |
7. | Er. Niharika Swain | Assistant Manager | 8895373374 |
8. | Er. Subhasish Mohanty | Assistant Manager | 7008670647 |
9. | Er. Debashish Mohanta | Assistant Manager | 8455933329 |
WATCO STP and Pumping Station Division: Cuttack
Email ID: pe_stp@owssb.in
Sl. | Name of the Staff | Designation | Contact No. |
---|---|---|---|
1. | Er. Sunil Ku. Padhi | General Manager | 9777010302 |
2. | Er. Arabinda Biswal | Manager | 9861165449 |
3. | Er. Namrata Bedanta | Assistant Manager | 8280218665 |
WATCO Drainage Division: Cuttack
Email ID: pedrainagectc@gmail.com
Sl. | Name of the Staff | Designation | Contact No. |
---|---|---|---|
1. | Er. Achyuta Bijayananda Behera | General Manager | 9040292568 |
2. | Er. Bijay Kumar Panda | Manager | 9437015055 |
3. | Er. Subrat Prasad Sahoo | Assistant Manager | 8637237657 |
4. | Er. Prakash Ku. Behera | Assistant Manager | 9439894746 |
5. | Er. Satyajit Rath | Assistant Manager | 9437190082 |
6. | Er. Ajaya Kumar Sahu (Contractual) | Manager | 8249393493 |
WATCO Division: Puri
Email ID: eephpuri@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Bikram Rout | General Manager | WATCO Division Puri | 9040124661 |
2. | Er. Supriya Das | Assistant Manager | Estimator, Division Office | 7978654094 |
3. | Er. Krushna Chandra Pani | Manager | Project Sub Division | 7978532945 |
4. | Er. Sasi Bhusan Mohanty | Assistant Manager | Nimapara Sub Division (I/c), Nimapara Section | 8763331625 |
5. | Er. Sivadarsi Das | Assistant Manager | WTP, Mangalaghat | 9437811901 |
6. | Er. Parikhita Prasad Khandual | Assistant Manager | Masani Chandi Section | 9861235881 |
7. | Er. Sridhar Ghadei | Assistant Manager | Baliapanda Section | 9658543496 |
8. | Er. Kamalakanta Behera | Assistant Manager | SCS College Section | 9938177200 |
9. | Er. Sudhakar Nayak | Assistant Manager | Chakratirtha Section | 9437287348 |
10. | Er. Natabar Biswal | Assistant Manager | Pipili Section | 9437522335 |
11. | Er. Dipti Ranjan Patra | Assistant Manager | Konark Section | 9668041354 |
WATCO Division: Berhampur
Email ID: gmwatcobam@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Biswabandhu Panigrahi | General Manager | Berhampur Division | 7978414254 9437157938 |
2. | Er. Bikash Chandra Padhi | Manager | Berhampur Sub Division – I | 8249538543 |
3. | Er. K. Chand Kumar | Manager | Berhampur Sub Division – II Mechanical Section (I/c) | 8249777141 |
4. | Er. Alekha Dalai | Manager | Berhampur Sub Division – III | 8249296112 |
5. | Er. Bijaya Kumar Pattanaik | Manager | Kaliabali Sub Division Section-IV, Engg. School Kaliabali Section Badamadhapur Section | 9437181593 |
6. | Er. Ramesh Chandra Sahoo | Assistant Manager | Section – I, Medical | 8249015470 |
7. | Er. Jagadish Patra | Assistant Manager | Section – II, City Hospital | 7681055781 9437322990 |
8. | Er. Prasanta Kumar Mishra | Assistant Manager | Section – III, Courtpeta | 7008073406 9437216853 |
9. | Er. Pradeep Kumar Pattanaik | Assistant Manager | IRE Section Utkal Ashram Tower | 6372521227 9437165059 |
10. | Er. Charan Singh Majhi | Assistant Manager | Section – I (Store) Bullock Shed Rent Section – II | 8847807234 |
11. | Er. D. Prakash, (Contractual) | Assistant Manager | Section – II, Aska Road | 9438039913 |
12. | Er. Bighneswar Panda (Contractual) | Manager | Estimator, Division Office | 9437058606 |
13. | Er. Alka Rani Sabat | Assistant Manager | Bhanja Vihar Section Gopalpur Section | 8763489625 |
14. | Er. Sridhar Das | Assistant Manager | Hinjilicut Section | 9437153832 |
15. | Er. Nikita Patro | Assistant Manager | 9438413271 |
WATCO Project Division: Berhampur
Email ID: eephprojectbam@gmail.com
Sl. | Name of the Staff | Designation | Contact No. |
---|---|---|---|
1. | Er. Debadutta Sahu | General Manager | 9437184343 |
2. | Er. Sanjay Kumar Padhi | Assistant Manager | 9437203959 |
3. | Er. lteshree Panigrahi | Assistant Manager | 8018204443 |
WATCO Division: Sambalpur
Email ID: eephdsbp@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Bramheswar Das | General Manager | Sambalpur Division | 7978943036 |
2. | Er. Gulshan Kumar Sahu | Manager | Sambalpur Sub-Division | 96681 71748 |
3. | Er. Sudeepta Prasana Nayak | Manager | Burla Sub-Division | 75380 53795 |
4. | Er. Mangal Singh | Assistant Manager | Dhanupali Section | 77354 38044 |
5. | Er. Batakrushna Sahoo | Assistant Manager | Bareipali Section | 94399 21605 79789 18568 |
6. | Er. Soumya Ranjan Routray | Assistant Manager | Modipara Section Brooks Hill Section | 9439313556 8847819406 |
7. | Er. Bijay Kumar Mund | Assistant Manager | Burla Section-I | 9938777128 |
8. | Er. Tambresh Sahu | Assistant Manager | Burla Section-II, | 7978923027 9090929543 |
9. | Er. Sukhamaya Sarkar | Assistant Manager | Burla Section | 94371 50926 |
WATCO Project Division: Sambalpur
Email ID: pempmu1owssb@gmail.com/ gmprojectsbp@gmail.com
Sl. | Name of the Staff | Designation | Contact No. |
---|---|---|---|
1. | Er. Rajesh Kumar Nayak | General Manager | 7978653689 9853258015 |
2. | Er. Hrudananda Swain | Assistant Manager | 9337056008 |
3. | Er. Pramila Bag | Assistant Manager | 8917557580 |
WATCO Division: Rourkela
Email ID: phdrourkela@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Basanta Prasad Dakua | General Manager | Rourkela Project Division | 8895120800 |
2. | Er. Birendra Kumar Swain | Manager | Rourkela Sub Division | 9437167551 |
3. | Er. Rajendra Kumar Sethy | Manager | Rourkela Project Division | 9861709512 |
4. | Er. Debabrata Pattanaik | Manager | Rourkela Project Division | 7978297518 |
WATCO Project Division: Rourkela
Email ID: gmprojectrkl@gmail.com
Sl. Name of the Staff Designation Place of Posting Contact No.
1. Er. Basanta Prasad Dakua General Manager Rourkela Project Division 8895120800
2. Er. Birendra Kumar Swain Manager Rourkela Project Division 9437167551
3. Er. Rajendra Kumar Sethy Manager Rourkela Project Division 9861709512
4. Er. Debabrata Pattanaik Manager Rourkela Project Division 7978297518
WATCO Division: Baripada
Email ID: eephbaripada2016@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Purna Chandra Mallick | General Manager (I/c) | Baripada Division | 9437274380 |
2. | Er. Ajay Kumar Naik | Manager | Estimator, Division Office | 9348625283 |
3. | Er. Ganesh Chandra Patra | Manager | Baripada Sub Division | 9437423955 |
4. | Er. Purna Chandra Mallick | Manager | Rairangpur Sub Division | 9437274380 |
5. | Er. Baneswar Naik | Assistant Manager | Section – I, Baripada | 7978478160 |
6. | Er. Bablu Hansdah | Assistant Manager | Section – II, Baripada | 9337871312 |
7. | Er. Pravakar Sing | Assistant Manager | Section – III, Baripada | 8763308742 |
8. | Er. Karama Singh | Assistant Manager | Udala Section | 9437380734 |
9. | Er. Badal Ranjan Parida | Assistant Manager | Rairangpur Section | 9437650703 |
10. | Er. Satyananda Nayak | Assistant Manager | Karanjia Section | 9437179331 |
11. | Er. Krushna Chandra Behera (Contractual) | Assistant Manager | Division Office | 9853912409 |
WATCO Division: Keonjhar
Email ID: eephkjr@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Narada Chandra Rath | General Manager | Keonjhar Division | 9437180346 7750930876 |
2. | Er. Himansu Sekhar Parida | Estimator | Division Office | 9861973262 8917488825 |
3. | Er. Kashinath Beshra | Manager | Keonjhar Sub Division | 7894302028 |
4. | Er. Manoj Kumar Panda | Manager | Joda Sub Division | 7978046503 9853284292 |
5. | Er. Subir Kumar Maity | Assistant Manager | Section – I, Keonjhar | 9437237306 7008907767 |
6. | Er. Ghasiram Majhi | Assistant Manager | Section – II, Keonjhar & Anandpur Section | 8895687038 7978640580 |
7. | Er. Chandan Marndi | Assistant Manager | Anandpur Section | 9692439952 |
8. | Er. Kanhai Tudu | Assistant Manager | Section – I, Joda | 9437150872 7008452934 |
9. | Er. Hrushikesh Mahanta | Assistant Manager | Section – II, Joda | 8895306667 |
10. | Er. Baidyanath Majhi | Assistant Manager | Barbil Section | 7978361590 9437369901 |
WATCO Division: Jharsuguda
Email ID: eephjsg@gmail.com
Sl. | Name of the Staff | Designation | Place of Posting | Contact No. |
---|---|---|---|---|
1. | Er. Subrat Kumar Nayak | General Manager | Jharsuguda Division | 9437704019 |
2. | Er. Kishore Kumar Kandi | Manager | Section – I, Store | 9437152346 |
3. | Er. Dola Basanta Kalo | Manager | Estimator, Division Office | 9438869977 |
4. | Er. Amulya Kumar Sethi | Assistant Manager | Brajarajnagar Section | 9437117244 |
5. | Er. Harish Chandra Majhi | Assistant Manager | Section-II, Jharsuguda | 9348324638 |
Water Tariff
For Domestic Connection: Rs. 5.83 per 1,000 litre
For Institutional/ Commercial Connection: Rs. 19.24 per 1,000 litre
* 5% automatic Tariff hike per annum is applicable.